| Land Area | : | 5,400 sq.ft |
|---|
| Built Up | : | 1,235 sq.ft |
|---|
| Land Area | : | 1,100 sq.ft |
|---|
| Land Area | : | 3,251 sq.ft |
|---|
| Built Up | : | 5,971 sq.ft |
|---|
| Land Area | : | 700 sq.ft |
|---|
| Built Up | : | 1,442 sq.ft |
|---|
| Built Up | : | 5,113 sq.ft |
|---|
| Built Up | : | 1,043 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Land Area | : | 12,094 sq.ft |
|---|
Jalan Chepor Idaman 16, Taman Chepor Idaman, 31200 Chemor, Perak
Land Area: 1,170 sq.ft
RM275,400
View