| Land Area | : | 3,003 sq.ft |
|---|
| Land Area | : | 1,646 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Land Area | : | 1,679 sq.ft |
|---|
| Land Area | : | 1,281 sq.ft |
|---|
| Land Area | : | 1,540 sq.ft |
|---|
| Built Up | : | 1,794 sq.ft |
|---|
| Built Up | : | 936 sq.ft |
|---|
| Built Up | : | 650 sq.ft |
|---|
| Built Up | : | 947 sq.ft |
|---|
| Built Up | : | 735 sq.ft |
|---|
Jalan Springhill 2/16, Bandar Springhill, 71100 Port Dickson, Negeri Sembilan
Built Up: 1,312 sq.ft
RM99,000
View