| Land Area | : | 1,575 sq.ft |
|---|
| Built Up | : | 2,629 sq.ft |
|---|
| Built Up | : | 1,302 sq.ft |
|---|
| Land Area | : | 1,001 sq.ft |
|---|
| Built Up | : | 2,550 sq.ft |
|---|
| Land Area | : | 6,296 sq.ft |
|---|
| Built Up | : | 6,405 sq.ft |
|---|
| Built Up | : | 1,055 sq.ft |
|---|
| Built Up | : | 2,460 sq.ft |
|---|
| Land Area | : | 5,048 sq.ft |
|---|
| Built Up | : | 916 sq.ft |
|---|
| Land Area | : | 1,098 sq.ft |
|---|
Vista Saujana, Jalan Wangsa 2/6, Taman Wangsa Permai, 52200, Kuala Lumpur
Built Up: 1,001 sq.ft
RM292,000
View