Built Up | : | 320 sq.ft |
---|
Built Up | : | 666 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Land Area | : | 4,630 sq.ft |
---|
Built Up | : | 1,504 sq.ft |
---|
Built Up | : | 3,969 sq.ft |
---|
Land Area | : | 2,490 sq.ft |
---|
Land Area | : | 700 sq.ft |
---|
Built Up | : | 1,669 sq.ft |
---|
Land Area | : | 770 sq.ft |
---|
Land Area | : | 4,191 sq.ft |
---|
No. 38, Lorong TM 2/1, Taman Mulia, 71700 Pajam, Negeri Sembilan
Land Area: 5,619 sq.ft
RM542,700
View