| Land Area | : | 1,300 sq.ft |
|---|
| Built Up | : | 900 sq.ft |
|---|
| Built Up | : | 1,110 sq.ft |
|---|
| Built Up | : | 812 sq.ft |
|---|
| Built Up | : | 1,536 sq.ft |
|---|
| Land Area | : | 1,402 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Built Up | : | 1,580 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 899 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 1,802 sq.ft |
|---|
Pangsapuri Kos Sederhana PKNS, Jalan 7/95 (Jalan Plumbum 7/95), Seksyen 7, 40000 Shah Alam, Selangor
Built Up: 753 sq.ft
RM210,000
View