| Land Area | : | 1,539 sq.ft |
|---|
| Land Area | : | 6,889 sq.ft |
|---|
| Built Up | : | 4,400 sq.ft |
|---|
| Built Up | : | 1,670 sq.ft |
|---|
| Built Up | : | 1,769 sq.ft |
|---|
| Built Up | : | 1,288 sq.ft |
|---|
| Land Area | : | 1,468 sq.ft |
|---|
| Built Up | : | 1,400 sq.ft |
|---|
| Land Area | : | 2,852 sq.ft |
|---|
| Land Area | : | 1,001 sq.ft |
|---|
| Built Up | : | 3,143 sq.ft |
|---|
| Land Area | : | 1,561 sq.ft |
|---|
Block 28, Jalan Ranggu, Taman Perwira, 91000 Tawau, Sabah
Land Area: 1,664 sq.ft
RM225,000
View