| Built Up | : | 1,442 sq.ft |
|---|
| Built Up | : | 5,113 sq.ft |
|---|
| Built Up | : | 1,043 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Land Area | : | 12,094 sq.ft |
|---|
| Built Up | : | 656 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 1,647 sq.ft |
|---|
| Land Area | : | 1,530 sq.ft |
|---|
| Land Area | : | 6,884 sq.ft |
|---|
Block G, KL Gateway Corporate Office Suite, KL Gateway, Jalan Kerinchi, 59200, Kuala Lumpur
Built Up: 10,419 sq.ft
RM6,885,000
View