Land Area | : | 1,950 sq.ft |
---|
Land Area | : | 1,600 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,991 sq.ft |
---|
Built Up | : | 5,009 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 947 sq.ft |
---|
Built Up | : | 667 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 1,701 sq.ft |
---|
Built Up | : | 1,539 sq.ft |
---|
Built Up | : | 735 sq.ft |
---|
Jalan Seri Impian 3/9, Taman Seri Impian, 86000 Kluang, Johor
Built Up: 920 sq.ft
RM218,700
View