Land Area | : | 309,102 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Land Area | : | 1,000 sq.ft |
---|
Built Up | : | 1,841 sq.ft |
---|
Built Up | : | 1,841 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Land Area | : | 3,821 sq.ft |
---|
Land Area | : | 29,621 sq.ft |
---|
Built Up | : | 920 sq.ft |
---|
Built Up | : | 574 sq.ft |
---|
Built Up | : | 506 sq.ft |
---|
Level 3, Block 5, Pangsapuri PKNS, Jalan 7/1, 43300 Seri Kembangan, Selangor
Built Up: 772 sq.ft
RM135,000
View