Land Area | : | 1,432 sq.ft |
---|
Built Up | : | 4,147 sq.ft |
---|
Built Up | : | 2,637 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 940 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 3,595 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 1,475 sq.ft |
---|
Built Up | : | 1,300 sq.ft |
---|
Land Area | : | 3,853 sq.ft |
---|
Taman Koperasi Perdana, Binjai, 24000 Kemaman, Terengganu
Built Up: 1,176 sq.ft
RM174,960
View