Land Area | : | 3,520 sq.ft |
---|
Land Area | : | 7,290 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 8,541 sq.ft |
---|
Built Up | : | 632 sq.ft |
---|
Built Up | : | 1,625 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 780 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Jalan BSC 1A/4, Presint 1, Bandar Seri Coalfields, 47000 Sungai Buloh, Selangor
Land Area: 1,798 sq.ft
RM477,000
View