| Auction Date | : | 30-Sep-2026 |
|---|
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 2,900 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 1,180 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 958 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 850 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 840 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 1,195 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 850 sq.ft |
To be auctioned in 26 days |
||
| Land Area | : | 1,496 sq.ft |
|---|---|---|
To be auctioned in 26 days |
||
| Land Area | : | 1,604 sq.ft |
|---|---|---|
To be auctioned in 26 days |
||
| Built Up | : | 4,336 sq.ft |
|---|---|---|
To be auctioned in 26 days |
||
| Land Area | : | 7,244 sq.ft |
|---|---|---|
Jalan Permata 20, Taman Permata, 53300, Kuala Lumpur
Land Area: 2,723 sq.ft
RM664,000
View