| Land Area | : | 4,069 sq.ft |
|---|
| Built Up | : | 2,626 sq.ft |
|---|
| Land Area | : | 1,760 sq.ft |
|---|
| Land Area | : | 4,341 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Built Up | : | 854 sq.ft |
|---|
| Land Area | : | 1,200 sq.ft |
|---|
| Land Area | : | 5,916 sq.ft |
|---|
| Built Up | : | 1,765 sq.ft |
|---|
| Land Area | : | 2,109 sq.ft |
|---|
| Built Up | : | 1,507 sq.ft |
|---|
| Built Up | : | 1,989 sq.ft |
|---|
Jalan SP 8/12, Bandar Saujana Putra, Lebuhraya ELITE, 42610 Jenjarom, Selangor
Land Area: 990 sq.ft
RM291,600
View