Auction Date | : | 16-Feb-2021 |
---|---|---|
Built Up | : | 1,040 sq.ft |
Auction Date | : | 2-Mar-2021 |
---|---|---|
Land Area | : | 10,618 sq.ft |
Auction Date | : | 25-Feb-2021 |
---|---|---|
Built Up | : | 1,170 sq.ft |
Auction Date | : | 2-Mar-2021 |
---|---|---|
Land Area | : | 1,249 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 738 sq.ft |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 3,197 sq.ft |
To be auctioned in 24 days |
||
Built Up | : | 1,334 sq.ft |
---|
To be auctioned in 24 days |
||
Land Area | : | 1,335 sq.ft |
---|
To be auctioned in 8 days |
||
Land Area | : | 1,449 sq.ft |
---|
To be auctioned in 9 days |
||
Land Area | : | 1,302 sq.ft |
---|
To be auctioned in 8 days |
||
Land Area | : | 1,540 sq.ft |
---|
Premises No. 125, Jalan Bukit Belian 10, Taman Bukit Belian, 71700 Mantin, Negeri Sembilan
Land Area: 1,200 sq.ft
RM320,000
View