Auction Date | : | 12-Apr-2021 |
---|---|---|
Built Up | : | 866 sq.ft |
Auction Date | : | 1-Mar-2021 |
---|---|---|
Built Up | : | 1,616 sq.ft |
Auction Date | : | 6-Apr-2021 |
---|---|---|
Built Up | : | 1,039 sq.ft |
Auction Date | : | 6-Apr-2021 |
---|---|---|
Built Up | : | 4,155 sq.ft |
Auction Date | : | 1-Mar-2021 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 26-Feb-2021 |
---|---|---|
Built Up | : | 2,216 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 5,783 sq.ft |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 2,632 sq.ft |
To be auctioned in 10 days |
||
Land Area | : | 2,852 sq.ft |
---|
To be auctioned in 22 days |
||
Land Area | : | 6,997 sq.ft |
---|
To be auctioned in 29 days |
||
Land Area | : | 1,496 sq.ft |
---|
To be auctioned in 8 days |
||
Built Up | : | 1,066 sq.ft |
---|
No. 12, Lorong Bukit Setongkol Maju 42, 25200 Kuantan, Pahang
Land Area: 1,249 sq.ft
RM204,120
View