| Auction Date | : | 21-May-2027 |
|---|---|---|
| Land Area | : | 1,759 sq.ft |
| Auction Date | : | 27-Jan-2027 |
|---|---|---|
| Land Area | : | 7,050 sq.ft |
| Auction Date | : | 30-Dec-2026 |
|---|---|---|
| Land Area | : | 4,370 sq.ft |
| Auction Date | : | 30-Sep-2026 |
|---|
| Auction Date | : | 30-Sep-2026 |
|---|---|---|
| Built Up | : | 1,890 sq.ft |
| Auction Date | : | 30-Sep-2026 |
|---|
| Auction Date | : | 30-Sep-2026 |
|---|---|---|
| Land Area | : | 1,022 sq.ft |
| Auction Date | : | 16-Sep-2026 |
|---|---|---|
| Built Up | : | 775 sq.ft |
| Auction Date | : | 30-Jul-2026 |
|---|---|---|
| Land Area | : | 1,300 sq.ft |
| Auction Date | : | 30-Jul-2026 |
|---|---|---|
| Land Area | : | 2,820 sq.ft |
| Auction Date | : | 24-Jul-2026 |
|---|
| Auction Date | : | 22-Jul-2026 |
|---|---|---|
| Land Area | : | 3,595 sq.ft |
Block B, Pangsapuri Perling, Jalan Undan 8, Taman Perling, 81200 Johor Bahru, Johor
Built Up: 2,508 sq.ft
RM414,000
View