| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 1,098 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 7,524 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 3,595 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,173 sq.ft |
| Auction Date | : | 31-May-2026 |
|---|
| Auction Date | : | 29-May-2026 |
|---|---|---|
| Land Area | : | 1,378 sq.ft |
| Auction Date | : | 29-May-2026 |
|---|---|---|
| Land Area | : | 1,206 sq.ft |
To be auctioned in 26 days |
To be auctioned in 26 days |
||
| Land Area | : | 1,399 sq.ft |
|---|---|---|
To be auctioned in 26 days |
||
| Land Area | : | 1,679 sq.ft |
|---|---|---|
To be auctioned in 26 days |
||
| Land Area | : | 1,302 sq.ft |
|---|---|---|
To be auctioned in 26 days |
||
| Built Up | : | 850 sq.ft |
|---|---|---|
Lorong Kenari 11/4, Taman Kenari V, 09000 Kulim, Kedah
Built Up: 700 sq.ft
RM50,000
View