| Land Area | : | 2,120 sq.ft |
|---|
| Land Area | : | 6,039 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Land Area | : | 6,168 sq.ft |
|---|
| Built Up | : | 614 sq.ft |
|---|
| Built Up | : | 904 sq.ft |
|---|
| Land Area | : | 3,401 sq.ft |
|---|
| Land Area | : | 2,637 sq.ft |
|---|
Lorong Intan 7, Vista Perdana, Bandar Baru Permyjaya, 98100 Miri, Sarawak
Land Area: 1,808 sq.ft
RM330,000
View