| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,227 sq.ft |
|---|
| Land Area | : | 3,595 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 1,227 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 818 sq.ft |
|---|
| Land Area | : | 1,151 sq.ft |
|---|
| Land Area | : | 1,356 sq.ft |
|---|
Vista Saujana, Jalan Wangsa 2/6, Taman Wangsa Permai, 52200, Kuala Lumpur
Built Up: 1,001 sq.ft
RM324,000
View