| Built Up | : | 775 sq.ft |
|---|
| Land Area | : | 2,734 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Built Up | : | 1,722 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Built Up | : | 807 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 732 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Land Area | : | 2,239 sq.ft |
|---|
| Built Up | : | 904 sq.ft |
|---|
| Land Area | : | 8,998 sq.ft |
|---|
Savanna Seri Maya, Dato Keramat Hujung, 54200, Kuala Lumpur
Built Up: 1,345 sq.ft
RM445,500
View