| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Land Area | : | 1,076 sq.ft |
| Auction Date | : | 12-Jun-2026 |
|---|---|---|
| Land Area | : | 1,194 sq.ft |
| Auction Date | : | 12-Jun-2026 |
|---|---|---|
| Land Area | : | 1,396 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 2,809 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 1,087 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 990 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 1,098 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 4,937 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 6,598 sq.ft |
Persiaran Tanjong Bungah, Twin Tower, 11200 Tanjong Bungah, Penang
Built Up: 1,324 sq.ft
RM403,200
View