| Land Area | : | 1,324 sq.ft |
|---|
| Built Up | : | 538 sq.ft |
|---|
| Land Area | : | 2,519 sq.ft |
|---|
| Built Up | : | 767 sq.ft |
|---|
| Built Up | : | 256 sq.ft |
|---|
| Built Up | : | 267 sq.ft |
|---|
| Built Up | : | 234 sq.ft |
|---|
| Built Up | : | 140 sq.ft |
|---|
| Built Up | : | 256 sq.ft |
|---|
| Built Up | : | 256 sq.ft |
|---|
| Built Up | : | 256 sq.ft |
|---|
| Built Up | : | 157 sq.ft |
|---|
Block 2, Gold Coast Malacca International Resort (also known as Gold Coast Water City Resort), Bukit Katil, 75450 Hang Tuah Jaya, Melaka
Built Up: 1,475 sq.ft
RM104,604
View