| Built Up | : | 157 sq.ft |
|---|
| Built Up | : | 194 sq.ft |
|---|
| Built Up | : | 522 sq.ft |
|---|
| Built Up | : | 159 sq.ft |
|---|
| Built Up | : | 326 sq.ft |
|---|
| Built Up | : | 326 sq.ft |
|---|
| Built Up | : | 435 sq.ft |
|---|
| Built Up | : | 132 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 1,233 sq.ft |
|---|
| Land Area | : | 1,797 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
Jalan USJ 23/5, Sime UEP Homes, 47640 Subang Jaya, Selangor
Land Area: 1,800 sq.ft
RM684,000
View