| Built Up | : | 1,636 sq.ft |
|---|
| Built Up | : | 1,399 sq.ft |
|---|
| Built Up | : | 552 sq.ft |
|---|
| Built Up | : | 753 sq.ft |
|---|
| Built Up | : | 7,051 sq.ft |
|---|
| Built Up | : | 770 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Land Area | : | 770 sq.ft |
|---|
| Built Up | : | 678 sq.ft |
|---|
| Built Up | : | 345 sq.ft |
|---|
Block F, Palm Spring @ Damansara, No. 1, Jalan PJU 3/29, Kota Damansara, 47810 Petaling Jaya, Selangor
Built Up: 936 sq.ft
RM380,000
View