| Auction Date | : | 27-Jan-2027 |
|---|---|---|
| Land Area | : | 7,050 sq.ft |
| Auction Date | : | 30-Dec-2026 |
|---|---|---|
| Land Area | : | 4,370 sq.ft |
| Auction Date | : | 30-Sep-2026 |
|---|
| Auction Date | : | 30-Sep-2026 |
|---|---|---|
| Built Up | : | 1,890 sq.ft |
| Auction Date | : | 30-Sep-2026 |
|---|
| Auction Date | : | 30-Sep-2026 |
|---|---|---|
| Land Area | : | 1,022 sq.ft |
| Auction Date | : | 16-Sep-2026 |
|---|---|---|
| Built Up | : | 775 sq.ft |
| Auction Date | : | 30-Jul-2026 |
|---|---|---|
| Land Area | : | 1,300 sq.ft |
| Auction Date | : | 30-Jul-2026 |
|---|---|---|
| Land Area | : | 2,820 sq.ft |
| Auction Date | : | 24-Jul-2026 |
|---|
| Auction Date | : | 22-Jul-2026 |
|---|---|---|
| Land Area | : | 3,595 sq.ft |
| Auction Date | : | 16-Jul-2026 |
|---|
Block B, 3 Elements, Persiaran Putra Permai Selesa, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor
Built Up: 667 sq.ft
RM153,000
View