Auction Date | : | 4-Dec-2024 |
---|---|---|
Land Area | : | 1,916 sq.ft |
Auction Date | : | 5-Dec-2024 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 5-Dec-2024 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 5-Dec-2024 |
---|---|---|
Land Area | : | 1,475 sq.ft |
Auction Date | : | 6-Dec-2024 |
---|---|---|
Land Area | : | 2,551 sq.ft |
Auction Date | : | 9-Dec-2024 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 9-Dec-2024 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 9-Dec-2024 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 9-Dec-2024 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 9-Dec-2024 |
---|---|---|
Land Area | : | 2,809 sq.ft |
Auction Date | : | 10-Dec-2024 |
---|---|---|
Built Up | : | 1,550 sq.ft |
Auction Date | : | 10-Dec-2024 |
---|---|---|
Built Up | : | 931 sq.ft |
Block D, Apartment Suriamas, Jalan Serantau, Taman Dato Onn, 80350 Johor Bahru, Johor
Built Up: 1,593 sq.ft
RM420,000
View