| Land Area | : | 4,004 sq.ft |
|---|
| Land Area | : | 829 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Built Up | : | 431 sq.ft |
|---|
| Land Area | : | 5,780 sq.ft |
|---|
| Land Area | : | 8,105 sq.ft |
|---|
| Land Area | : | 1,658 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 807 sq.ft |
|---|
| Built Up | : | 1,130 sq.ft |
|---|
| Land Area | : | 1,249 sq.ft |
|---|
| Land Area | : | 1,600 sq.ft |
|---|
Vue Residences, No. 102, Jalan Pahang, 53300, Kuala Lumpur
Built Up: 1,001 sq.ft
RM567,000
View