Auction Date | : | 14-Feb-2025 |
---|---|---|
Land Area | : | 4,014 sq.ft |
Auction Date | : | 28-Feb-2025 |
---|---|---|
Land Area | : | 2,766 sq.ft |
Auction Date | : | 25-Jun-2025 |
---|---|---|
Built Up | : | 894 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 1,020 sq.ft |
Land Area | : | 1,679 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 1,013 sq.ft |
---|
Land Area | : | 1,900 sq.ft |
---|
Land Area | : | 1,453 sq.ft |
---|
Land Area | : | 2,487 sq.ft |
---|
Jalan Nilam 1, Taman Setia Gombak, 53100, Kuala Lumpur
Built Up: 2,200 sq.ft
RM972,000
View