| Built Up | : | 2,940 sq.ft |
|---|
| Built Up | : | 764 sq.ft |
|---|
| Land Area | : | 3,595 sq.ft |
|---|
| Land Area | : | 7,137 sq.ft |
|---|
| Land Area | : | 1,916 sq.ft |
|---|
| Land Area | : | 2,282 sq.ft |
|---|
| Land Area | : | 3,024 sq.ft |
|---|
| Built Up | : | 538 sq.ft |
|---|
| Built Up | : | 870 sq.ft |
|---|
| Land Area | : | 1,410 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 1,536 sq.ft |
|---|
Jalan Berlian, Taman Setia Gombak, 53100, Kuala Lumpur
Land Area: 6,000 sq.ft
RM1,080,000
View