Built Up | : | 1,615 sq.ft |
---|
Land Area | : | 775 sq.ft |
---|
Land Area | : | 3,208 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 1,874 sq.ft |
---|
Built Up | : | 818 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Built Up | : | 749 sq.ft |
---|
Land Area | : | 3,520 sq.ft |
---|
Built Up | : | 6,620 sq.ft |
---|
Land Area | : | 4,071 sq.ft |
---|
Land Area | : | 1,040 sq.ft |
---|
Persiaran Cempaka Sari 26, Taman Cempaka, 31400 Ipoh, Perak
Land Area: 3,369 sq.ft
RM360,000
View