| Built Up | : | 990 sq.ft |
|---|
| Land Area | : | 1,518 sq.ft |
|---|
| Land Area | : | 1,345 sq.ft |
|---|
| Built Up | : | 883 sq.ft |
|---|
| Land Area | : | 1,528 sq.ft |
|---|
| Land Area | : | 1,916 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Built Up | : | 2,497 sq.ft |
|---|
| Built Up | : | 1,389 sq.ft |
|---|
| Built Up | : | 786 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 1,324 sq.ft |
|---|
Jalan Sungai Sama Gagah 21, Taman Telok Gedong Indah, 42000 Pelabuhan Klang, Selangor
Built Up: 1,800 sq.ft
RM295,300
View