| Land Area | : | 1,496 sq.ft |
|---|
| Land Area | : | 1,518 sq.ft |
|---|
| Land Area | : | 3,337 sq.ft |
|---|
| Land Area | : | 2,056 sq.ft |
|---|
| Built Up | : | 1,905 sq.ft |
|---|
| Built Up | : | 2,204 sq.ft |
|---|
| Built Up | : | 1,001 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 936 sq.ft |
|---|
| Built Up | : | 452 sq.ft |
|---|
| Land Area | : | 2,800 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
Block B, 3 Elements, Persiaran Putra Permai Selesa, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor
Built Up: 667 sq.ft
RM153,000
View