| Built Up | : | 958 sq.ft |
|---|
| Land Area | : | 3,122 sq.ft |
|---|
| Built Up | : | 936 sq.ft |
|---|
| Land Area | : | 2,240 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 1,130 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,227 sq.ft |
|---|
| Built Up | : | 1,001 sq.ft |
|---|
| Built Up | : | 409 sq.ft |
|---|
| Land Area | : | 1,432 sq.ft |
|---|
| Land Area | : | 4,822 sq.ft |
|---|
Mawar Sari Blok D, Jalan 17/56, Ampang / Ulu Kelang, 54200, Kuala Lumpur
Built Up: 926 sq.ft
RM283,500
View