| Land Area | : | 1,419 sq.ft |
|---|
| Land Area | : | 2,766 sq.ft |
|---|
| Built Up | : | 2,734 sq.ft |
|---|
| Land Area | : | 2,314 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 5,469 sq.ft |
|---|
| Land Area | : | 1,153 sq.ft |
|---|
| Built Up | : | 697 sq.ft |
|---|
| Land Area | : | 1,819 sq.ft |
|---|
| Built Up | : | 3,810 sq.ft |
|---|
| Built Up | : | 2,540 sq.ft |
|---|
| Land Area | : | 2,691 sq.ft |
|---|
Pangsapuri Sri Mutiara, Jalan Putra Indah 9/1C, Putra Heights, 47650 Subang Jaya, Selangor
Built Up: 646 sq.ft
RM145,800
View