| Built Up | : | 990 sq.ft |
|---|
| Built Up | : | 1,259 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Built Up | : | 1,722 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 732 sq.ft |
|---|
| Built Up | : | 807 sq.ft |
|---|
| Land Area | : | 2,239 sq.ft |
|---|
| Built Up | : | 904 sq.ft |
|---|
| Land Area | : | 8,998 sq.ft |
|---|
| Built Up | : | 318 sq.ft |
|---|
Blok C, Palm Spring @ Damansara, No. 1, Jalan PJU 3/29, Kota Damansara, 47810 Petaling Jaya, Selangor
Built Up: 1,206 sq.ft
RM405,000
View