| Built Up | : | 1,020 sq.ft |
|---|
| Built Up | : | 1,254 sq.ft |
|---|
| Built Up | : | 958 sq.ft |
|---|
| Land Area | : | 1,389 sq.ft |
|---|
| Built Up | : | 1,292 sq.ft |
|---|
| Built Up | : | 570 sq.ft |
|---|
| Built Up | : | 1,593 sq.ft |
|---|
| Land Area | : | 1,098 sq.ft |
|---|
| Land Area | : | 900 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Land Area | : | 841 sq.ft |
|---|
| Built Up | : | 767 sq.ft |
|---|
Residensi Gombak 126, Jalan Gombak, 53000, Kuala Lumpur
Built Up: 609 sq.ft
RM275,000
View