| Land Area | : | 2,099 sq.ft |
|---|
| Built Up | : | 1,184 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 243 sq.ft |
|---|
| Built Up | : | 549 sq.ft |
|---|
| Built Up | : | 900 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 700 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 3,843 sq.ft |
|---|
KL Traders Square, No. 99, Jalan Gombak, Setapak, 53000, Kuala Lumpur
Built Up: 918 sq.ft
RM290,000
View