| Land Area | : | 2,981 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 2,300 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Built Up | : | 1,884 sq.ft |
|---|
| Land Area | : | 4,402 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 3,335 sq.ft |
|---|
| Built Up | : | 913 sq.ft |
|---|
| Land Area | : | 1,561 sq.ft |
|---|
Lorong Cendana 16, Taman Shan Shui, Off Jalan Tunku Abdul Rahman, 96000 Sibu, Sarawak
Land Area: 2,072 sq.ft
RM328,100
View