| Land Area | : | 6,377 sq.ft |
|---|
| Built Up | : | 893 sq.ft |
|---|
| Built Up | : | 732 sq.ft |
|---|
| Land Area | : | 990 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 1,023 sq.ft |
|---|
| Land Area | : | 840 sq.ft |
|---|
| Built Up | : | 1,249 sq.ft |
|---|
| Built Up | : | 810 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Built Up | : | 630 sq.ft |
|---|
| Built Up | : | 1,783 sq.ft |
|---|
Jalan OZ 2, Taman Ozana Impian, 75450 Bukit Katil, Melaka
Land Area: 2,238 sq.ft
RM298,100
View