Auction Date | : | 26-Feb-2021 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 26-Feb-2021 |
---|---|---|
Land Area | : | 3,780 sq.ft |
Auction Date | : | 26-Feb-2021 |
---|---|---|
Built Up | : | 2,216 sq.ft |
Auction Date | : | 26-Feb-2021 |
---|---|---|
Land Area | : | 3,229 sq.ft |
Auction Date | : | 1-Mar-2021 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 1-Mar-2021 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 1-Mar-2021 |
---|---|---|
Built Up | : | 1,616 sq.ft |
Auction Date | : | 1-Mar-2021 |
---|---|---|
Land Area | : | 6,000 sq.ft |
Auction Date | : | 3-Mar-2021 |
---|---|---|
Land Area | : | 4,930 sq.ft |
Auction Date | : | 4-Mar-2021 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 4-Mar-2021 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 4-Mar-2021 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Block 5, Jalan 2/127, Taman Gembira, 58200, Kuala Lumpur
Built Up: 646 sq.ft
RM170,100
View