| Land Area | : | 3,200 sq.ft |
|---|
| Land Area | : | 4,252 sq.ft |
|---|
| Built Up | : | 732 sq.ft |
|---|
| Land Area | : | 4,801 sq.ft |
|---|
| Land Area | : | 2,626 sq.ft |
|---|
| Land Area | : | 1,173 sq.ft |
|---|
| Built Up | : | 990 sq.ft |
|---|
| Built Up | : | 958 sq.ft |
|---|
| Built Up | : | 3,096 sq.ft |
|---|
| Built Up | : | 4,164 sq.ft |
|---|
| Built Up | : | 1,310 sq.ft |
|---|
| Land Area | : | 1,098 sq.ft |
|---|
Jalan SP 7/3, Bandar Saujana Putra, Lebuhraya Elite, 42610 Jenjarom, Selangor
Built Up: 1,553 sq.ft
RM295,245
View