| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,012 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 1,959 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 1,430 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 926 sq.ft |
| Auction Date | : | 3-Jul-2026 |
|---|---|---|
| Built Up | : | 980 sq.ft |
| Auction Date | : | 3-Jul-2026 |
|---|---|---|
| Built Up | : | 1,431 sq.ft |
| Auction Date | : | 2-Jul-2026 |
|---|---|---|
| Land Area | : | 1,760 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Built Up | : | 1,066 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 1,200 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 990 sq.ft |
Rumah Pangsa Bakti, Jalan Thamby Abdullah, 75000, Melaka
Built Up: 818 sq.ft
RM99,000
View