| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 2,174 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 1,496 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 784 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 982 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 1,668 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Land Area | : | 775 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Land Area | : | 1,540 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Built Up | : | 2,862 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Built Up | : | 985 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Built Up | : | 700 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Built Up | : | 560 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Built Up | : | 463 sq.ft |
Windmill Upon Hills, Jalan Permai 2, 69000 Genting Highlands, Pahang
Built Up: 775 sq.ft
RM405,000
View