| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Land Area | : | 2,702 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 1,081 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 13,117 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 13,485 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 13,485 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 2,916 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,500 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 2,917 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 979 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 1,188 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,076 sq.ft |
Kondominium Mulberi, Jalan 5/38E, Taman Sri Sinar, 51200, Kuala Lumpur
Built Up: 1,116 sq.ft
RM312,000
View