| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Built Up | : | 1,000 sq.ft |
| Auction Date | : | 10-Jul-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 9-Jul-2026 |
|---|---|---|
| Built Up | : | 861 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Land Area | : | 1,540 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 681 sq.ft |
| Auction Date | : | 6-Jul-2026 |
|---|---|---|
| Built Up | : | 1,147 sq.ft |
| Auction Date | : | 6-Jul-2026 |
|---|---|---|
| Built Up | : | 2,168 sq.ft |
| Auction Date | : | 2-Jul-2026 |
|---|---|---|
| Built Up | : | 1,960 sq.ft |
| Auction Date | : | 2-Jul-2026 |
|---|---|---|
| Built Up | : | 1,773 sq.ft |
| Auction Date | : | 2-Jul-2026 |
|---|---|---|
| Built Up | : | 5,391 sq.ft |
| Auction Date | : | 1-Jul-2026 |
|---|---|---|
| Built Up | : | 1,440 sq.ft |
| Auction Date | : | 30-Jun-2026 |
|---|---|---|
| Built Up | : | 603 sq.ft |
Jalan OZ 2, Taman Ozana Impian, 75450 Bukit Katil, Melaka
Land Area: 2,238 sq.ft
RM298,100
View