| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 678 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,120 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,270 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,765 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,616 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 909 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,758 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 840 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 664 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 4,402 sq.ft |
Lorong Lagenda 46, Seksyen 3, Bandar Lagenda Teluk Intan, 36000 Teluk Intan, Perak
Land Area: 1,302 sq.ft
RM145,800
View