| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 850 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 1,080 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,540 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,601 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,496 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 753 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 1,098 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 656 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 1,206 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 1,091 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 1,432 sq.ft |
Kampung Che Arus, Kok Lanas, 16150 Kota Bharu, Kelantan
Land Area: 6,609 sq.ft
RM38,500
View