| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Built Up | : | 760 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 1,001 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Land Area | : | 3,595 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 785 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Land Area | : | 1,540 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Built Up | : | 3,200 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Land Area | : | 1,990 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Land Area | : | 1,647 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
Jalan Berlian, Taman Setia Gombak, 53100, Kuala Lumpur
Land Area: 6,000 sq.ft
RM1,080,000
View