| Auction Date | : | 1-Oct-2026 |
|---|---|---|
| Built Up | : | 1,444 sq.ft |
| Auction Date | : | 19-Aug-2026 |
|---|---|---|
| Built Up | : | 2,071 sq.ft |
| Auction Date | : | 16-Jul-2026 |
|---|---|---|
| Built Up | : | 2,640 sq.ft |
| Auction Date | : | 15-Jul-2026 |
|---|
| Auction Date | : | 15-Jul-2026 |
|---|
| Auction Date | : | 15-Jul-2026 |
|---|
| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Land Area | : | 1,300 sq.ft |
| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Built Up | : | 436 sq.ft |
| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 13-Jul-2026 |
|---|---|---|
| Land Area | : | 1,496 sq.ft |
| Auction Date | : | 13-Jul-2026 |
|---|---|---|
| Land Area | : | 7,890 sq.ft |
| Auction Date | : | 13-Jul-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
Jalan Tasik Senangin 8/2, Bandar Tasik Senangin, 71750 Lenggeng, Negeri Sembilan
Land Area: 4,004 sq.ft
RM405,000
View