| Built Up | : | 958 sq.ft |
|---|
| Built Up | : | 1,737 sq.ft |
|---|
| Built Up | : | 689 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Built Up | : | 2,741 sq.ft |
|---|
| Built Up | : | 1,066 sq.ft |
|---|
| Built Up | : | 753 sq.ft |
|---|
| Land Area | : | 2,295 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Built Up | : | 1,498 sq.ft |
|---|
| Built Up | : | 694 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
Jalan USJ 23/5, Sime UEP Homes, 47640 Subang Jaya, Selangor
Land Area: 1,800 sq.ft
RM684,000
View