| Built Up | : | 560 sq.ft |
|---|
| Built Up | : | 4,247 sq.ft |
|---|
| Built Up | : | 1,578 sq.ft |
|---|
| Built Up | : | 2,422 sq.ft |
|---|
| Built Up | : | 2,422 sq.ft |
|---|
| Built Up | : | 791 sq.ft |
|---|
| Built Up | : | 1,109 sq.ft |
|---|
| Land Area | : | 7,265 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 1,507 sq.ft |
|---|
| Built Up | : | 1,034 sq.ft |
|---|
| Built Up | : | 603 sq.ft |
|---|
Parklane OUG Service Apartment - Blok C1, No. 1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM228,600
View