| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 764 sq.ft |
|---|
| Land Area | : | 3,595 sq.ft |
|---|
| Built Up | : | 2,637 sq.ft |
|---|
| Built Up | : | 506 sq.ft |
|---|
| Built Up | : | 704 sq.ft |
|---|
| Built Up | : | 1,827 sq.ft |
|---|
| Built Up | : | 689 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 1,300 sq.ft |
|---|
| Built Up | : | 2,551 sq.ft |
|---|
Block A, Jalan Medan Selayang 1, Medan Selayang, 68100 Batu Caves, Selangor
Built Up: 1,496 sq.ft
RM150,600
View